Casual Loose Shirt Dress
* Discount will be applied!
-
Free Shipping on orders over $69! FreeReturns on all items!
This casual loose shirt dress offers the perfect blend of comfort and style. With its relaxed fit and lightweight fabric, it's ideal for everyday wear, whether you're running errands or enjoying a weekend outing. The versatile design allows you to dress it up or down with accessories, making it a wardrobe essential for effortless chic.
Features:
Relaxed, comfortable fit
Easy-to-wear button-down style
Perfect for layering or solo wear
Size Chart :
SIZE | TR/EU | UK | US | BUST | WAIST | HIPS | |||
INCH | CM | INCH | CM | INCH | CM | ||||
S | 36 | 8 | 4 | 33-35'' | 84-90 | 26-27'' | 66-70 | 35-37'' | 90-94 |
M | 38 | 10 | 6 | 36-38'' | 92-98 | 27-29'' | 70-74 | 38-40'' | 96-102 |
L | 40 | 12 | 8 | 40-42'' | 102-108 | 30-31'' | 76-80 | 41-43'' | 104-110 |
XL | 42 | 14 | 10 | 43-45'' | 108-114 | 31-34'' | 80-86 | 44-46'' | 112-116 |
XXL | 44 | 16 | 12 | 45-48'' | 116-122 | 35-37'' | 88-94 | 47-49'' | 120-124 |
Women's Size Guide
Not sure about your size? Don’t worry — our size guide helps you find the perfect fit. Measurements refer to body size, not garment dimensions. If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
Bust | 77 | 81 | 85 | 89 | 93 | 97 |
Waist | 60 | 64 | 68 | 72 | 76 | 80 |
Hips | 86 | 90 | 94 | 98 | 102 | 106 |
Need to return? No problem!
• We operate a 30 day Returns Policy - 14 days to submit your return & 14 further days for us to receive your return.
• Regardless of whether an item is at full price or on sale - we refund all orders (that adhere to our Returns Policy)